Showing all 7 results
Fetuccine 375g
Country of origin: Product of Australia
Nutrition Information | ||
Servings per package | 4 | |
Serving size: | Average 228g (when cooked) | |
Average per serving | Average per 100g | |
Energy | 1272 kJ | 558 kJ |
Protein | 13.9 g | 6.1 g |
Fat-Total | 1.6 g | 0.7 g |
– Saturated | 0.5 g | 0.2 g |
Carbohydrate-Total | 53.1 g | 23.3 g |
– Sugars | 0.2 g | 0.1 g |
Dietary Fibre | 9.2 g | 4.0 g |
Sodium | Less than 11 mg | Less than 5 mg |
** Percentage daily intakes are based on an average adult diet of 8700Kj.
Daily intakes may be higher or lower depending on your energy needs.
All values are considered average unless otherwise stated.
INGREDIENTS: Australian Durum Wheat (100% Semolina), Free Range Eggs
**Seasonal variation may occur
CONTAINS EGG AND WHEAT
Pappardelle 375g
Country of origin: Product of Australia
Nutrition Information | ||
Servings per package | 4 | |
Serving size: | Average 228g (when cooked) | |
Average per serving | Average per 100g | |
Energy | 1272 kJ | 558 kJ |
Protein | 13.9 g | 6.1 g |
Fat-Total | 1.6 g | 0.7 g |
– Saturated | 0.5 g | 0.2 g |
Carbohydrate-Total | 53.1 g | 23.3 g |
– Sugars | 0.2 g | 01 g |
Dietary Fibre | 9.2 g | 4.0 g |
Sodium | Less than 11 mg | Less than 5 mg |
** Percentage daily intakes are based on an average adult diet of 8700Kj.
Daily intakes may be higher or lower depending on your energy needs.
All values are considered average unless otherwise stated.
INGREDIENTS: Australian Durum Wheat (100% Semolina), Free Range Eggs
**Seasonal variation may occur
CONTAINS EGG AND WHEAT
Tricolore Fettuccine 375g
Country of origin: Made in Australia from at least 96% Australian Ingredients
Nutrition Information | ||
Servings per package | 4 | |
Serving size: | Average 228g (when cooked) | |
Average per serving | Average per 100g | |
Energy | 1272 kJ | 558 kJ |
Protein | 12.0 g | 5.3 g |
Fat-Total | 1.4 g | 0.6 g |
– Saturated | 0.5 g | 0.2 g |
Carbohydrate-Total | 57.0 g | 25.0 g |
– Sugars | 0.2 g | 0.1 g |
Dietary Fibre | 5.9 g | 2.6 g |
Sodium | Less than 11 mg | Less than 5 mg |
** Percentage daily intakes are based on an average adult diet of 8700Kj.
Daily intakes may be higher or lower depending on your energy needs.
All values are considered average unless otherwise stated.
INGREDIENTS: Australian Durum Wheat (100% Semolina), Free Range Eggs, Dehydrated Spinach, Dehydrated Capsicum and Dehydrated Beetroot
**Seasonal variation may occur
CONTAINS EGG AND WHEAT
Tricolore Linguine 375g
Country of origin: Made in Australia from at least 96% Australian Ingredients
Nutrition Information | ||
Servings per package | 4 | |
Serving size: | Average 228g (when cooked) | |
Average per serving | Average per 100g | |
Energy | 1243 kJ | 545 kJ |
Protein | 12.8 g | 5.6 g |
Fat-Total | 1.8 g | 08 g |
– Saturated | 0.5 g | 0.2 g |
Carbohydrate-Total | 53.0 g | 23.3 g |
– Sugars | 0.2 g | 0.1 g |
Dietary Fibre | 9.2 g | 4.0 g |
Sodium | 11 mg | 5 mg |
** Percentage daily intakes are based on an average adult diet of 8700Kj.
Daily intakes may be higher or lower depending on your energy needs.
All values are considered average unless otherwise stated.
INGREDIENTS: Australian Durum Wheat (100% Semolina), Free Range Eggs, Dehydrated Spinach, Dehydrated Capsicum and Dehydrated Beetroot
**Seasonal variation may occur
CONTAINS EGG AND WHEAT
Wholemale Linguine 375g
Country of origin: Product of Australia
Nutrition Information | ||
Servings per package | 4 | |
Serving size: | Average 228g (when cooked) | |
Average per serving | Average per 100g | |
Energy | 1272 kJ | 558 kJ |
Protein | 13.9 g | 6.1 g |
Fat-Total | 1.6 g | 0.7 g |
– Saturated | 0.5 g | 0.2 g |
Carbohydrate-Total | 53.1 g | 23.3 g |
– Sugars | 0.2 g | 0.1 g |
Dietary Fibre | 9.2 g | 4.0 g |
Sodium | Less than 11 mg | Less than 5 mg |
** Percentage daily intakes are based on an average adult diet of 8700Kj.
Daily intakes may be higher or lower depending on your energy needs.
All values are considered average unless otherwise stated.
INGREDIENTS: Australian Durum Wheat (100% Semolina), Free Range Eggs
**Seasonal variation may occur
CONTAINS EGG AND WHEAT